<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Envisioned Prototype</title>
	<atom:link href="http://www.envisionedprototype.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.envisionedprototype.com/blog</link>
	<description>The Online Portfolio and Professional Blog of Daniel Yearwood</description>
	<lastBuildDate>Thu, 18 Nov 2010 12:04:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Spotlight on My Portfolio: SEMA Show 2010 T-Shirt Design by &#8216;65 Lincoln Sledgehammer &#124; Free Car Magazines</title>
		<link>http://www.envisionedprototype.com/blog/?p=1482&#038;cpage=1#comment-230</link>
		<dc:creator>&#8216;65 Lincoln Sledgehammer &#124; Free Car Magazines</dc:creator>
		<pubDate>Thu, 18 Nov 2010 12:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.envisionedprototype.com/blog/?p=1482#comment-230</guid>
		<description>[...] Spotlight on My Portfolio: SEMA Show 2010 T-Shirt Design &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Spotlight on My Portfolio: SEMA Show 2010 T-Shirt Design &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snap-on Equipment&#8217;s John Bean Brochure Redesign by admin</title>
		<link>http://www.envisionedprototype.com/blog/?p=138&#038;cpage=1#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.envisionedprototype.com/blog/?p=138#comment-8</guid>
		<description>LOL! Man everything was in good condition when you left. But then we got new people in and they couldn&#039;t understand the concept of basic things like margins, font sizes and types, etc....so the brochures got pretty ugly there for a while. I had to take control of it and make a standard style sheet and say, &quot;This is the style we use, no exception&quot;. So now they are showing some consistency again, but boy it was not easy lol!</description>
		<content:encoded><![CDATA[<p>LOL! Man everything was in good condition when you left. But then we got new people in and they couldn&#8217;t understand the concept of basic things like margins, font sizes and types, etc&#8230;.so the brochures got pretty ugly there for a while. I had to take control of it and make a standard style sheet and say, &#8220;This is the style we use, no exception&#8221;. So now they are showing some consistency again, but boy it was not easy lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snap-on Equipment&#8217;s John Bean Brochure Redesign by Ryan Holler</title>
		<link>http://www.envisionedprototype.com/blog/?p=138&#038;cpage=1#comment-7</link>
		<dc:creator>Ryan Holler</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.envisionedprototype.com/blog/?p=138#comment-7</guid>
		<description>Oh, I see how it is.  I&#039;m only gone 3 years and now everything I did just gets pushed aside!  :)

Seriously, great update, Daniel.  The new look flows very nicely.</description>
		<content:encoded><![CDATA[<p>Oh, I see how it is.  I&#8217;m only gone 3 years and now everything I did just gets pushed aside!  <img src='http://www.envisionedprototype.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Seriously, great update, Daniel.  The new look flows very nicely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

